Infinix as of late discharged her New gadget, The Infinix Hot 4 which highlighted an enormous 4000MAh Battery, 8MP Camera, keeps running on android 6.0 out of box, and Tecno Camon C7 is a Smartphone from Tecno offering 13 megapixels cameras on the front and back.
FULL SPECIFICATIONS AND PRICE OF TECNO CAMON C7
Infinix Hot 4 VS Tecno Camon C7 | ||
---|---|---|
Device | Infinix Hot4 | Tecno CamonC7 |
Network | GSM / HSPA | The Same |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | The Same |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | The Same |
4G bands | NO | |
Speed | HSPA 21.1/5.76 Mbps | The Same |
GPRS | Yes | The Same |
EDGE | Yes | The Same |
Sim | Dual SIM dual standby | The Same |
OS And Processor | ||
Device | Infinix Hot4 | Tecno CamonC7 |
OS | Android OS, v6.0 (Marshmallow) with XOS | Android OS, v6.0 (Marshmallow) with HiOS |
Processor | 1.3Ghz Quad core Processor | The Same |
Chipset | MediaTek MT6580 chipset | The Same |
CPU | Mali-400MP GPU | The Same |
Display | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Dimensions | 152.6mmx76.2mmx8.8 mm | Nil |
Weight | N/A | N/A |
Colors | Gray, Gold | Gold, Grey |
Built | Plastic | The Same |
Display Resolution | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Screen Size | 5.5 Inches | 5.0 Inches |
Resolution | 1280 x 720 pixels, 267 pixels per inch (PPI) | 1280 x 720 pixels, 294 pixels per inch (PPI) |
Multitouch | Yes | |
Protection | N/A | |
Sensors | Accelerometer, Proximity, Light, fingerprint | |
Memory Capacity | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Card slot | microSD, up to 128 GB | The Same |
Internal | 16 GB | The Same |
RAM | 2 GB | The Same |
Camera (Front and Rear) | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Primary | 8 MP, autofocus, LED flash | 13MP, autofocus, LED flash |
Features | 1080p pictures, phase detection, HDR, face and smile detection,autofocus, Geo-tagging camera with dual LED flash | The Same |
Secondary | 5 MP | 13 MP |
Media | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Music play | Yes | Yes |
Radio | FM Radio | Yes |
Games | Yes | Yes |
Alert types | Vibration; MP3, WAV ringtones | Yes |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Phone Connectivity | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Bluetooth | Yes | Yes |
Wifi | Yes | Yes |
Hotspot | Yes | Yes |
USB | Yes | Yes |
GPS | Yes | Yes |
USB OTG | Yes | Yes |
Battery and Power | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Type | 4000mAh battery | 2500mAh battery |
Stand-by | Upto 264hrs | Upto 175hrs |
Music Play | N/A | N/A |
Miscelanous | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Scanner | Finger Print Scanner | |
Noise Cancellation | YES, Active noise cancellation with dedicated mic | N/A |
Messaging | SMS, MMS, Email, Push Mail, IM | The Same |
Java | YES | YES |
Browser | HTML5 | The Same |
Audio | MP3/WAV/eAAC+/WMA player | The Same |
Video | MP4/H.264/H.263/WMV player | The Same |
Price | ||
Device | Infinix Hot4 | Tecno CamonC7 |
Nigeria( Naira) | N36,000-N38,000 | N40,000-N45,000 |
Kenyan Shilling | Ksh. 11,000-12,000 | Ksh. 12,000-13,000 |
Would prefer tecno Camon c7 for its good camera quality
ReplyDeleteGreat comparison between the Infinix Hot 4 and Tecno Camon C7! It's helpful to see the features side by side. When considering mobile price in Pakistan, this kind of breakdown really helps in making an informed decision.
ReplyDelete